RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Raslan Race record

  • 10-y-o (16Feb03 b g)
  • Lomitas  (11.1f) — Rosia (IRE) (Mr Prospector (USA)  (8.7f))
  • Trainer
    David Pipe
    • Mark Johnston until 13 Nov 2006
    • Saeed bin Suroor until 13 Dec 2005
  • Owner D J Reid
    • Jumeirah Racing until 13 Nov 2006
    • Godolphin until 13 Dec 2005
  • Breeder Darley
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 211202/18301P0P/02/F4729714P/9000012354009/02460557548/2490-

Flat placings 0/264411/80/30/00/6-

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 11 2 0 1 £11,011 £13,623 78 91 65
All-weather 3 0 1 0 £0 £1,806 73 77 86
Hurdle 50 6 7 2 £57,348 £84,235 125 143 124
Chase 3 0 1 0 £0 £1,229 80 125 —
Rules Races 67 8 9 3 £68,359 £100,893 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 19Oct12   Chl 24GS C2HcH 10K 10-6 14/20 (57L Action Master 10-6) tv 33/1 Timmy Murphy 127 * *
Video 02Sep12   Nab 22Sft C2HcH 15K 11-9 9/11 (18½L Premier Dane 11-9) tv 14/1 Danny Cook 132 * *
Video 04Aug12   Nab 27Gd C3HcH 12K 11-5 4/14 (33L Buachaill Alainn 10-12) tv 6/1 Tom Bellamy 132 * *
Video 21Jul12   Mar 21Gd C2HcH 9K 11-1 2/11 (½L Premier Dane 10-13) tv 14/1 Timmy Murphy 124 * *
Video 14Jul12   Nby 16Hy C4Hc 5K 8-11 6/8 (14L Kleitomachos 9-4) tb 20/1 Seb Sanders 70 * *
Video 18Apr12   Chl 21GS C2HcH 10K 10-7 8/10 (59L Pateese 11-2) tb 14/1 Timmy Murphy 125 * *
Video 12Nov11   Chl 26GS C1HcHL 14K 10-4 4/19 (11½L Dorset Square 10-3) tv 16/1 Conor O'Farrell 127 * *
Video 06Nov11   Ffo 24Sft C3HcH 5K 11-8 5/10 (3½L Frontier Dancer 11-3) tv 11/1 Conor O'Farrell 127 * *
Video 14Oct11   Chl 24GF C2HcH 8K 10-7 7/9 (8¾L Paint The Clouds 10-7) tv 11/2 Danny Cook 130 * *
Video 07Oct11   Nab 22Gd C2HcH 12K 11-2 5/10 (11½L King Of The Night 11-7) tv 7/1 Tom Scudamore 130 * *
Video 20Aug11   Nab 22GS C2HcH 19K 11-9 5/17 (32L Mad Moose 10-10) tv 7/1 Conor O'Farrell 135 * *
Video 27Jul11   Goo 21Gd C2Hc 18K 8-9 17/19 (41L Hollins 8-10) tv 33/1 Adam Beschizza 77 * *
Video 16Jul11   Nby 16Gd C4Hc 5K 9-7 10/12 (23L Keys 9-5) tv 20/1 Neil Callan 80 * *
Video 22Jun11   Wor 24Gd C3HcH 3K 11-9 11/13 (46L Strumble Head 9-12) tb 40/1 Conor O'Farrell 135 * *
Video 04Jun11   Hex 17GF C2HcH 8K 11-12 6/7 (60L Dorabelle 10-10) tb 40/1 Brian Hughes 140 * *
Video 25May11   Nab 22GF C5Ch 1K 10-11 4/5 (31L Benbane Head 11-0) tb 12/1 Conor O'Farrell — * *
Video 18May11   Wor 23GF C4Ch 2K 11-0 2/4 (71L Horsford 11-0) tb1 9/1 Timmy Murphy — * *
Video 07May11   Hay 24Gd C2HcH 10K 11-5 13/17 (93L Liberate 10-9) tp 66/1 Johnny Farrelly 140 * *
Video 23Apr11   San 20Gd C2HcH 7K 11-7 9/13 (25L Sunley Peace 10-3) tp 40/1 Conor O'Farrell 142 * *
Video 01Jan11   Chl 24GS C2HcH 9K 11-4 17/17 (122L Ashkazar 11-12) tp 66/1 Gerry Supple 144 * *
Video 10Dec10   Chl 24Gd C2HcH 9K 11-6 11/16 (46L Lush Life 11-2) tp 25/1 Danny Cook 144 * *
Video 13Nov10   Chl 26GS C1HcHL 14K 11-9 4/13 (10L Cross Kennon 10-11) tv 25/1 Danny Cook 145 * *
Video 30Oct10   Wet 25Gd C1HG2 18K 11-0 5/8 (30L Fair Along 11-8) tv 10/1 Danny Cook 145 * *
Video 15Oct10   Chl 24Gd C2HcH 9K 10-12 3/14 (3L Amber Brook 10-13) tv 9/1 Danny Cook 142 * *
Video 26Sep10   Mar 24Gd C2HcH 9K 11-9 2/12 (1L Ben's Folly 9-11) tv 12/1 Danny Cook 137 * *
Video 22Aug10   Nab 22Sft C2HcH 18K 10-9 1/13 (3¾L Battle Group 11-2) tv 15/2 Danny Cook 125 * *
Video 17Jul10   Mar 21Gd C2HcH 8K 11-0 12/14 (39L Mumbles Pier 9-9) v 11/1 Danny Cook 129 * *
Video 15Jun10   Nab 19GF C3HcH 6K 11-5 11/14 (34L Humbel Ben 10-5) tp 50/1 Danny Cook 131 * *
Video 05Jun10   Wor 20Gd C3HcH 4K 11-10 13/14 (47L Son Of Flicka 11-6) tp 28/1 Gerry Supple 133 * *
Video 17May10   Nab 19Gd C3HcH 6K 11-12 14/14 (140L Tabaran 10-2) tp 20/1 Timmy Murphy 135 * *
Video 01May10   Utt 21GS C2HcH 15K 11-4 9/13 (43L Bella Haze 10-13) tp 25/1 Timmy Murphy 137 * *
Video 15Apr10   Chl 24Gd C2HcH 8K 11-11 PU/14 (Picture This 10-3) t 20/1 Timmy Murphy 137 * *
Video 02Nov09   Kem 21Gd C2HcH 11K 11-0 4/13 (3½L Trenchant 11-9) tv 10/1 Danny Cook 135 * *
Video 17Oct09   Nmk 18Gd C2Hc 99K 8-9 27/32 (79L Darley Sun 8-6) tv 40/1 Hayley Turner 83 * *
Video 13Sep09   Bat 17Fm C2Hc 17K 9-3 3/7 (2L Callisto Moon 9-2) tv 7/2 Paul Hanagan 83 * *
Video 23Aug09   Nab 22GF C2HcH 18K 10-8 1/17 (16L Night Cru 10-11) tv 12/1 Danny Cook 125 * *
No Video 07Aug09   Wor 24GS C3HcH 5K 11-12 7/8 (48L Chinara 10-0) 12/1 Tom Scudamore 130 * *
Video 19Jul09   Nab 19Gd C3HcH 6K 11-7 9/9 (62L Benetwood 11-7) 11/1 Tom Scudamore 130 * *
Video 24Jun09   Wor 24GF C2HcH 12K 10-7 2/12 (¼L Last Flight 9-9) v 8/1 Danny Cook 125 * *
Video 09Jun09   Sth 26Gd C3HcH 6K 11-12 7/8 (35L Sheshali 11-6) v 12/1 Timmy Murphy 130 * *
Video 20May09   Wor 23GF C4Ch 4K 11-0 4/14 (3¼L Black Beauty 11-0) v 4/1 Tom Scudamore — * *
Video 05May09   Exe 24GF C3HcH 6K 11-12 F/16 (Sheshali 10-13) v 17/2 Timmy Murphy 130 * *
Video 14Apr09   Exe 24Gd C3HcH 5K 11-12 2/12 (14L Macmar 9-10) v 8/1 Tom Scudamore 130 * *
Video 12Mar09   Chl 24GS C1HcHL 45K 10-11 10/22 (19½L Kayf Aramis 10-5) v 50/1 Timmy Murphy 135 * *
No Video 13Mar08   Chl 24GS C1HcHL 45K 11-2 PU/24 (Ballyfitz 10-8) v 66/1 Timmy Murphy 140 * *
No Video 16Feb08   Hay 24GS C2HcH 13K 11-7 14/18 (190L Ballyfitz 10-6) v 28/1 Tom Malone 143 * *
No Video 26Jan08   Chl 24GS C1HG2 34K 11-0 PU/10 (Inglis Drever 11-8) v 25/1 Timmy Murphy 145 * *
No Video 19Dec07   Ban 24Gd C3HcH 8K 11-12 1/11 (2½L Norton Sapphire 10-7) v 22/1 Paul Moloney 135 * *
No Video 30Nov07   Nby 25GS C2HcH 12K 11-8 12/20 (59L Eden Linty 10-11) v 20/1 Davy Russell 135 * *
No Video 17Nov07   Chl 26Gd C1HcHL 28K 10-0 3/9 (9½L Sonnyanjoe 10-0) v 12/1 Timmy Murphy 137 * *
No Video 20Oct07   Nmk 18GS C2Hc 99K 8-5 23/33 (35L Leg Spinner 8-11) v1 20/1 Martin Dwyer 86 * *
Video 19Jun07   Asc 20Gd C2Hc 34K 8-13 8/20 (9¼L Full House 9-1) 10/1 Ryan Moore 86 * *
Video 25May07   Str 27Gd C3HcH 6K 11-9 8/12 (36L Champagne Harry 11-0) 3/1F Timmy Murphy 132 * *
Video 08May07   Exe 25GF C3HcH 5K 11-8 1/10 (4L Sultan Fontenaille 10-12) 11/8F A P McCoy 125 * *
No Video 21Apr07   Ban 24Gd C4NvH 3K 11-0 2/5 (¼L Spirit Of New York 11-6) 7/4 Andrew Glassonbury 121 * *
No Video 14Mar07   Chl 21GS C1NvHG1 68K 10-12 12/15 (51L Massini's Maguire 11-7) p 25/1 Timmy Murphy 118 * *
No Video 08Mar07   Wcn 16Sft C3HcH 5K 11-0 2/8 (6L Jericho III 10-7) 6/4F Timmy Murphy 118 * *
No Video 10Jan07   Wcn 16Sft C44yNvH 3K 11-5 1/15 (5L Time Out 10-9) 11/8F Timmy Murphy — * *
Video 23Dec06   Fon 19GS C53yMdH 2K 10-12 1/16 (1L Sa Nau 10-12) 5/4F Timmy Murphy — * *
Video 05Dec06   Fon 19Sft C43yNvH 3K 10-12 2/10 (4L Warne's Way 10-5) 4/6F A P McCoy — * *
No Video 07Jul06   War 16Gd C5Hc 4K 9-9 1/8 (2½L Trials 'n Tribs 8-9) 5/4F J-P Guillambert 79 * *
No Video 02Jul06   War 16Fm C4Hc 6K 8-10 1/7 (2L Key Time 9-7) 7/1 Royston Ffrench 73 * *
No Video 14Jun06   Kem 12St C43yHc 5K 8-13 4/7 (3¼L Permanent Way 9-7) 10/1 Stanley Chin 77 * *
Video 13Apr06   Wol 12St C5Md 3K 8-6 4/12 (6½L Arbella 9-7) 5/1 Joe Fanning — * *
No Video 04Apr06   Pon 10Hy C53yMd 3K 9-3 6/7 (20L Hero Worship 9-3) 10/11F Kevin Darley — * *
Video 17Mar06   Lin 12St C53yMd 3K 9-3 2/6 (2½L Lightning Strike 9-3) 5/2 Joe Fanning — * *
No Video 14Oct05   Nmk 8GS C42yMd 7K 9-0 18/22 (19½L Rampallion 9-0) 33/1 Martin Dwyer — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.