RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Postmaster Race record

  • 11-y-o (28Jan02 b g)
  • Dansili  (9.3f) — Post Modern (USA) (Nureyev (USA)  (8.1f))
  • Trainer
    Tim Vaughan
    • Evan Williams until 10 Jan 2011
    • Roger Ingram until 08 Sep 2008
    • B W Hills until 10 Sep 2005
  • Owner The Bill & Ben Partnership
    • R E R Williams until 30 Dec 2008
    • Cricketers Club Racing Group until 08 Sep 2008
    • The Butterworth Partnership until 16 Jan 2007
    • K Abdullah until 10 Sep 2005
  • Breeder Juddmonte Farms
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 2U0/43211412222/22211PU33P2/1P4472P32FP/26611P/1454F-

Flat placings 507900/05990503805604/551192446767240720547/453675267363350/0

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 21 0 0 2 £0 £1,059 60 61 42
All-weather 36 2 4 3 £3,890 £7,585 56 61 46
Hurdle 17 3 6 1 £10,733 £25,442 128 128 124
Chase 30 6 7 3 £27,036 £43,606 135 140 117
Rules Races 104 11 17 9 £41,659 £77,691 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 11Apr13   Wcn 26Gd C6HntCh 11-13 F/8 (Coombe Hill 12-3) t 11/1 Mr B Gibbs 117 * *
Video 20Feb13   Don 26Gd C6HntCh 1K 11-11 4/7 (45L Dante's Storm 12-0) t 7/1 Mr B Gibbs 132 * *
Video 31Jan13   Wol 17St C6Hc 1K 9-1 10/13 (20L Goldan Jess 9-4) t 12/1 David Probert 49 * *
Video 21Jul12   Crt 26GS C3HcCh 9K 11-7 5/8 (77L Epee Celeste 9-7) t 5/1 Robert Kirk 135 * *
Video 01Jun12   Str 28Gd C2HntCh 14K 12-0 4/14 (19½L Salsify 12-0) t 16/1 Mr Matthew Barber 137 * *
Video 17May12   Fol 25Gd C6HntCh 1K 12-1 1/6 (13L Start Royal 12-4) t EvensF Mr Matthew Barber 137 * *
Video 14Apr12   Ain 36Gd C1HcChG3 547K 10-2 PU/40 (Neptune Collonges 11-6) t 100/1 Dougie Costello 139 * *
Video 28Mar12   Lud 20Gd C6HntCh 1K 11-11 1/6 (2¼L Bermuda Boy 11-5) t 11/4 Mr B Gibbs 139 * *
Video 19Aug11   Ban 25Gd C3HcCh 5K 11-11 1/9 (1¼L Ostland 11-12) t 14/1 Richard Johnson 132 * *
Video 05Aug11   Wor 24Gd C3HcH 3K 10-11 6/11 (15½L Red Not Blue 11-9) t 20/1 Robert Kirk 120 * *
Video 24Jun11   Mar 23Gd C3HcCh 4K 11-12 6/10 (18L Ostland 11-6) t 9/1 Richard Johnson 134 * *
Video 31May11   Ffo 24Fm C3HcCh 5K 11-12 2/5 (2¼L Quattrocento 10-2) t 11/2 Richard Johnson 134 * *
Video 15Apr11   Chp 24Gd C2HcH 8K 10-8 PU/9 (Thelobstercatcher 10-11) t 14/1 Richard Killoran 125 * *
Video 08Apr11   Ain 22Gd C1HcChL 56K 10-2 F/30 (Always Waining 10-4) t 100/1 Richard Killoran 134 * *
Video 19Mar11   Ffo 24Gd C3HcCh 6K 11-9 2/11 (1¾L Bellflower Boy 10-10) t 33/1 Richard Killoran 132 * *
Video 30Jan11   Her 19Sft C3HcCh 4K 11-4 3/9 (17L Grand Lahou 11-2) t 14/1 C D Timmons 133 * *
Video 09Oct10   Chp 24GS C2HcCh 11K 11-2 PU/11 (Ballycarney 10-10) 33/1 Paul Moloney 134 * *
Video 05Sep10   Wor 21Gd C3HcCh 6K 11-11 2/10 (¼L Mad Jack Duncan 10-0) 12/1 Paul Moloney 130 * *
Video 21Aug10   Nab 22GS C1HcChL 22K 10-13 7/16 (13L Passato 11-3) 50/1 D P Fahy 132 * *
Video 27Jul10   Wor 16Gd C3HcCh 5K 11-5 4/7 (13½L Stagecoach Pearl 10-9) 12/1 Adam Wedge 135 * *
Video 11Jul10   Sth 21GF C3HcH 5K 11-12 4/9 (22L To Arms 11-2) 11/1 Paul Moloney 129 * *
Video 29May10   Str 22Gd C2HcCh 10K 11-9 PU/12 (King Troy 11-12) 14/1 Paul Moloney 137 * *
Video 26Apr10   Ffo 21GF C2HcCh 10K 10-9 1/7 (nk Stan 11-0) 6/1 Paul Moloney 128 * *
Video 18Apr10   Asc 17Gd C3NvCh 6K 11-5 2/5 (2½L King Edmund 11-8) 18/1 D P Fahy 128 * *
Video 10Oct09   Chp 24Gd C3NvCh 6K 11-8 PU/6 (Gullible Gordon 10-12) 25/1 Paul Moloney 128 * *
Video 26Sep09   Mar 23Gd C2NvCh 13K 11-9 3/5 (28L King Troy 11-9) 11/1 Paul Moloney 128 * *
Video 22Sep09   Str 20GF C4NvCh 4K 11-8 3/10 (2¾L Seven Is My Number 11-5) 12/1 D P Fahy 128 * *
Video 18Aug09   Wor 23GF C4NvCh 3K 11-12 UR/8 (Fairoak Lad 10-12) 17/2 Paul Moloney 128 * *
Video 18Jul09   Mar 23Gd C1HcChL 37K 11-6 PU/16 (Nostringsattached 11-5) 18/1 Paul Moloney 128 * *
Video 08Jul09   Wor 16Gd C4NvCh 4K 11-5 1/5 (½L Mam Ratagan 10-12) 13/8 Paul Moloney — * *
Video 11Jun09   Fon 18Gd C4Ch 5K 11-0 1/6 (20L Light Yield 11-0) 6/5F Paul Moloney — * *
Video 04Jun09   Nab 22GF C5Ch 2K 11-0 2/6 (2¼L Just Amazing 11-0) 9/4 Paul Moloney — * *
Video 10May09   Utt 23Gd C4NvCh 4K 10-12 2/6 (17L Coq Hardi 11-5) 11/4 A P McCoy — * *
Video 26Apr09   Lud 16Gd C3NvCh 6K 10-12 2/8 (12L Dishdasha 10-12) 5/1 Paul Moloney — * *
Video 16Apr09   Chl 17Gd C2NvH 10K 11-4 2/9 (21L Tataniano 11-4) 12/1 Paul Moloney 125 * *
Video 25Mar09   Tau 17Fm C2NvHcH 12K 11-9 2/3 (6L Spanish Conquest 10-0) 8/1 D P Fahy 126 * *
Video 26Feb09   Tau 20GS C3NvH 5K 11-10 2/13 (7L Qozak 11-9) 7/1 D P Fahy 128 * *
Video 18Jan09   Tow 16Sft C3NvH 6K 11-9 2/12 (½L Kilvergan Boy 11-4) 5/1 D P Fahy 128 * *
Video 03Dec08   Plu 16Sft C4NvH 3K 11-9 1/12 (2¼L Limbo King 10-12) 5/1 D P Fahy 120 * *
Video 16Nov08   Fon 19GS C3HcH 12K 11-3 4/14 (14L Ned Ludd 11-4) 14/1 D P Fahy 120 * *
Video 24Oct08   Fak 20GF C4NvH 4K 11-0 1/7 (½L Haddaaf 11-12) 6/4F D P Fahy 111 * *
Video 19Oct08   Fon 19Gd C4NvH 2K 10-7 1/12 (6L Pacific Ocean 10-5) 4/6F D P Fahy 111 * *
Video 04Oct08   Fon 20Gd C4NvH 2K 10-7 2/11 (1½L Marsh Court 10-5) 13/8F D P Fahy 111 * *
Video 21Sep08   Plu 16GF C3HcH 7K 10-7 3/10 (3L King's Head 11-2) 15/2 D P Fahy 108 * *
Video 07Sep08   Fon 20Gd C5ClH 1K 11-0 4/12 (6½L Irish Whispers 10-5) 66/1 Mattie Batchelor — * *
No Video 14Aug08   Grl 10St C6Hc 1K 9-0 10/16 (17L Hallings Overture 8-12) 12/1 Robert Havlin 50 * *
Video 25Jul08   Chp 12GF C6Hc 2K 9-10 5/15 (9¼L Mad Professor 10-5) 8/1 Miss S Sawyer 45 * *
No Video 09Jul08   Kem 8St C6Hc 2K 9-3 3/13 (2½L Alucica 9-2) 9/1 Robert Havlin 53 * *
No Video 05Jul08   Not 10GF C6Hc 1K 9-3 3/12 (3¼L Paparaazi 9-6) 10/1 Miss S Sawyer 49 * *
Video 01Jul08   Lin 10St C6Hc 2K 9-4 6/13 (5L Lilac Moon 9-6) 8/1 Robert Havlin 53 * *
No Video 19Jun08   Grl 8St C6Hc 2K 8-9 3/15 (½L Sularno 9-7) 12/1 Robert Havlin 51 * *
No Video 11Jun08   Kem 8St C5Hc 2K 8-5 7/9 (9¾L Onenightinlisbon 9-5) 13/2 Ashley Morgan 51 * *
No Video 01May08   Grl 8St C6Hc 2K 8-10 6/14 (3¼L Nassar 8-5) 9/1 Robert Havlin 51 * *
No Video 05Apr08   Kem 8St C6Hc 2K 8-9 2/14 (1½L Jomus 8-9) 5/1 Robert Havlin 49 * *
No Video 02Apr08   Kem 8St C6Hc 2K 8-8 5/11 (2¾L Having A Ball 8-12) 15/2 Robert Havlin 49 * *
Video 05Mar08   Lin 8St C6Hc 1K 8-10 7/12 (3½L Charlottebutterfly 8-12) 6/1 Robert Havlin 50 * *
Video 27Feb08   Fol 21GS C5MdH 2K 11-3 11/16 (51L Lupanar 10-7) 33/1 Mattie Batchelor — * *
No Video 10Feb08   Kem 8St C6Hc 2K 8-9 6/10 (4L Under Fire 8-12) 4/1 Robert Havlin 51 * *
No Video 01Feb08   Kem 8St C6Hc 2K 8-11 3/7 (2L Katiypour 9-0) 7/2 Robert Havlin 52 * *
No Video 23Jan08   Kem 8St C6Hc 2K 8-7 5/9 (2½L Milton's Keen 8-11) 4/1 Jack Mitchell 52 * *
No Video 11Jan08   Kem 8St C6Hc 2K 8-11 4/10 (1¼L Golden Square 8-0) 9/2 Chris Catlin 52 * *
Video 22Dec07   Asc 20GF C3NvH 6K 10-12 UR/5 (Lyceum 11-8) 14/1 Mattie Batchelor — * *
Video 09Dec07   Lin 8St C6Hc 2K 8-13 7/12 (4L Wrighty Almighty 9-5) 5/1 Robert Havlin 54 * *
Video 27Nov07   Wol 9St C6Hc 1K 10-8 4/13 (6L Ochre 11-1) 10/1 Miss S Sawyer 54 * *
Video 17Nov07   Wol 9St C6Hc 2K 9-0 5/12 (6L Machinate 8-11) 11/2 Steve Drowne 55 * *
Video 05Nov07   Plu 16Gd C4MdH 2K 11-0 2/12 (7L Ohana 10-4) 22/1 Mattie Batchelor — * *
No Video 24Oct07   Kem 8St C6Hc 2K 9-4 10/13 (4¼L Golden Brown 8-12) 6/1 Robert Havlin 55 * *
No Video 13Oct07   Kem 8St C6Hc 2K 9-1 2/13 (1¼L Justcallmehandsome 8-6) 8/1 Steve Drowne 54 * *
Video 19Sep07   Yar 7Gd C6Hc 2K 8-9 7/16 (5¾L Border Artist 8-13) 17/2 Robert Havlin 48 * *
Video 03Sep07   Lin 8St C6Hc 2K 9-4 12/12 (13L Blue Quiver 9-4) v 9/2F Robert Havlin 55 * *
Video 11Aug07   Lin 8GF C6Hc 2K 8-7 4/18 (5½L The Fifth Member 9-6) v 7/2F William Buick 48 * *
No Video 08Aug07   Kem 8St C6Hc 2K 8-8 2/13 (1L Im Ova Ere Dad 10-0) v1 11/1 Jack Mitchell 52 * *
No Video 28Jul07   Sal 7Sft C5Hc 3K 9-9 7/13 (10½L Mythical Charm 10-1) 16/1 Miss S Sawyer 51 * *
Video 02Jul07   Wol 9St C6Hc 2K 9-6 6/13 (2¼L Golden Spectrum 9-1) 11/1 Robert Havlin 55 * *
No Video 27Jun07   Kem 8St C6Hc 2K 8-11 7/13 (4½L Fantasy Crusader 8-1) 8/1 Harry Poulton 55 * *
Video 30May07   Yar 8Gd C6Hc 2K 8-5 6/13 (13½L Networker 8-12) 4/1 Robert Havlin 52 * *
No Video 10May07   Goo 9Gd C6Hc 2K 8-7 4/11 (3¾L Logsdail 9-4) 7/1 Robert Havlin 52 * *
Video 13Apr07   Fol 10GF C6Hc 2K 8-9 4/14 (1¼L Norwegian 8-8) 4/1J Steve Drowne 51 * *
Video 02Apr07   Lin 8St C6Hc 2K 8-6 2/9 (¼L White Bear 9-3) 13/2 Robert Havlin 53 * *
Video 23Mar07   Wol 9St C6Hc 2K 8-9 9/12 (8¼L Mon Petite Amour 8-11) 9/2F Robert Havlin 53 * *
Video 07Mar07   Lin 8St C6Hc 2K 8-11 1/11 (½L Height Of Spirits 8-6) 11/2 Robert Havlin 51 * *
Video 21Feb07   Wol 9St C6Hc 1K 8-8 1/9 (1L Machinate 8-9) 11/2 Chris Catlin 46 * *
Video 12Feb07   Wol 7St C6Hc 1K 8-7 5/11 (5½L Doctor's Cave 8-9) 4/1 Robert Havlin 47 * *
Video 07Feb07   Lin 7St C6Hc 1K 8-4 5/9 (3¼L Another Gladiator 8-12) 16/1 Chris Catlin 46 * *
Video 02Sep06   Wol 9St/Fs C6MdHc 2K 8-13 4/12 (4¼L Starboard Light 9-5) 9/1 Chris Catlin 47 * *
Video 21Aug06   Yar 8Sft C6Hc 2K 9-8 11/13 (28L Panshir 9-2) 14/1 Chris Catlin 49 * *
Video 11Aug06   Lin 10GF C6Hc 2K 9-7 6/12 (5L Good Article 9-3) 11/1 Steve Carson 50 * *
Video 29Jul06   Lin 8GF C6Hc 2K 9-2 5/18 (¾L Fantasy Defender 8-10) 16/1 Ian Mongan 50 * *
Video 25Jul06   Lei 7GF C6Hc 3K 8-13 14/18 (16L The Cayterers 8-10) 25/1 Richard Smith 50 * *
No Video 06Jul06   Eps 9Gd C5Cl 3K 9-1 8/8 (13L Envision 9-3) 16/1 Micky Fenton 52 * *
Video 16Jun06   Chp 7GF C6Cl 2K 9-5 3/13 (1¾L Full Spate 9-13) 14/1 Chris Catlin 45 * *
Video 31May06   Bri 7GF C6Hc 2K 8-10 14/15 (11L Lord Chamberlain 9-3) p 20/1 Robert Havlin 49 * *
No Video 15May06   Kem 8St C7Bd 2K 9-2 5/13 (2¼L Wanna Shout 9-1) 16/1 Dane O'Neill 50 * *
Video 25Apr06   Bat 10Gd C6Hc 3K 8-6 16/17 (46L Jakarmi 9-1) 11/1 J F Egan 53 * *
Video 22Feb06   Lin 16St C6Hc 2K 8-12 9/14 (13½L Tycheros 8-6) t 16/1 Matthew Henry 55 * *
Video 11Feb06   Lin 12St C6Hc 3K 9-0 9/16 (6L Ground Patrol 9-1) t 25/1 Matthew Henry 57 * *
Video 28Jan06   Lin 12St C5Md 3K 9-0 5/15 (6¼L Stage Manager 8-9) t 66/1 Matthew Henry 57 * *
Video 14Jan06   Lin 10St C5Md 3K 9-0 11/14 (12L Newnham 9-2) t 33/1 Robert Havlin 60 * *
No Video 17Dec05   Lin 10St C5Hc 3K 8-8 14/14 (18L Willhego 9-0) t 50/1 Robert Havlin 63 * *
No Video 17Oct05   Pon 10GS C5Hc 4K 8-8 16/17 (50L Princelywallywogan 8-8) t 20/1 Robert Havlin 64 * *
No Video 10Oct05   Wdr 12Gd C5Hc 4K 8-11 9/16 (7¾L Melvino 8-10) t 50/1 Robert Havlin 64 * *
No Video 27Sep05   Goo 10Gd C53yMd 3K 9-0 7/11 (15L Paradise Mill 8-9) t 50/1 Robert Havlin — * *
No Video 16Sep05   Not 8Gd C53yMd 4K 9-0 11/16 (20L Dakota Rain 9-0) t 28/1 Steve Drowne — * *
No Video 30May05   Lei 8Gd C53yMd 4K 9-0 5/14 (4¼L Infatuate 9-0) 16/1 Michael Hills — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.