RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Premier Dane (IRE) Race record

  • 11-y-o (24Mar02 b g)
  • Indian Danehill (IRE)  (8.7f) — Crystal Blue (IRE) (Bluebird (USA)  (8.2f))
  • Trainer
    David Pipe
    • Nicky Richards until 15 Jun 2012
    • Kevin Prendergast until 31 Dec 2005
  • Owner Hush Hush Partnership
    • Jim Ennis Construction Ltd until 15 Jun 2012
    • Jim Ennis until 15 Jan 2008
    • Mrs Isobel Foley until 31 Dec 2005
  • Breeder J F Tuthill
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • STORIES
  • PHOTOS

Jumps placings 2152/1308033/02736/2211F755/65053/483P04/3/111F-

Flat placings 41645/51663182/647/5/

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 16 3 1 1 £29,511 £44,923 90 96 77
All-weather 1 0 0 0 £0 £259 53 78 77
Stakes 2 0 0 0 £0 £2,535 61 85 77
Hurdle 28 4 2 6 £44,172 £95,601 141 142 145
Chase 12 3 3 1 £16,379 £27,309 126 137 129
Rules Races 57 10 6 8 £90,062 £168,091 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 19Sep12   Lis 24Hy HcCh 80K 10-10 F/18 (Faltering Fullback 9-12) 15/2 Tom Scudamore 129 * *
Video 02Sep12   Nab 22Sft C2HcH 15K 11-9 1/11 (6L Monetary Fund 10-8) 14/1 A P McCoy 132 * *
Video 20Aug12   Str 20Gd C3HcCh 7K 11-4 1/7 (1½L Life Of A Luso 11-3) 9/4F Tom Scudamore 124 * *
Video 21Jul12   Mar 21Gd C2HcH 9K 10-13 1/11 (½L Raslan 11-1) 13/2 Tom Scudamore 122 * *
Video 28Apr11   Per 21Gd C2HcCh 13K 10-6 3/10 (1¼L Door Boy 10-9) 5/1 Fearghal Davis 118 * *
Video 15Apr11   Ayr 20Gd C2HcCh 15K 10-3 4/10 (9¾L Watch My Back 11-6) 11/1 Dominic Elsworth 120 * *
Video 18Mar11   Chl 17Gd C1HcHG3 39K 10-2 17/26 (11½L Final Approach 10-12) 66/1 Fearghal Davis 129 * *
Video 15Jan11   Kem 21GS C2HcH 28K 10-1 PU/19 (James De Vassy 11-2) 40/1 Dougie Costello 129 * *
Video 10Dec10   Chl 17Gd C3HcH 6K 11-3 3/17 (2L L'Accordioniste 11-9) 33/1 Dougie Costello 125 * *
Video 09Nov10   Sed 20Sft C3HcH 3K 11-12 8/10 (78L King O'The Gypsies 11-4) 9/1 Dougie Costello 125 * *
Video 28Apr10   Kel 18Gd C3HcH 5K 11-9 4/9 (8¾L Hazeldene 10-1) b1 4/1 Fearghal Davis 125 * *
Video 16Apr10   Ayr 20Gd C3HcH 4K 11-9 3/12 (8¼L Ramsden Boy 10-13) 13/2 Fearghal Davis 125 * *
Video 24Mar10   Hay 21Sft C2HcH 9K 11-5 5/9 (19L Benny Be Good 10-13) 18/1 Fearghal Davis 129 * *
Video 06Feb10   Don 20GS C2HcH 12K 11-0 12/18 (13L Sir Harry Ormesher 11-5) 22/1 Fearghal Davis 131 * *
Video 21Jan10   Wol 12St C3Hc 6K 9-0 5/8 (7L Dance The Star 9-7) 20/1 Tom Eaves 80 * *
Video 20Nov09   Asc 16Gd C2HcH 12K 10-11 5/12 (7¾L Zabeel Palace 10-3) 20/1 Fearghal Davis 132 * *
Video 24Oct09   Ain 17Gd C2HcH 11K 11-7 6/13 (6¾L Nampour 10-12) 33/1 Fearghal Davis 132 * *
Video 24Apr09   Per 16Gd C2NvCh 13K 11-6 5/6 (29L Salford City 11-6) 7/1 Davy Condon 131 * *
Video 04Apr09   Ain 16GS C1NvChG1 71K 11-4 5/6 (38L Kalahari King 11-4) 50/1 Davy Condon 131 * *
No Video 23Nov08   Ain 20Sft C2HcH 18K 11-10 7/9 (106L Serabad 11-9) 9/1 Davy Condon 137 * *
No Video 18Oct08   Chl 16Gd C2NvCh 13K 11-10 F/10 (Poquelin 11-7) 9/1 Davy Condon — * *
Video 30Jul08   Per 16Gd C4NvCh 3K 11-7 1/5 (3¾L Franc Villez 11-8) 10/11F Brian Harding — * *
Video 02Jul08   Per 16Gd C4NvCh 5K 10-12 1/7 (1¼L Ellerslie Tom 10-12) 2/1 Davy Condon — * *
No Video 13Jun08   Mar 20Gd C4Ch 3K 11-0 2/6 (¼L Seymour Weld 10-11) 5/4F Davy Condon — * *
Video 21May08   Sed 20GF C4Ch 4K 11-0 2/6 (¾L Safari Run 10-4) EvsJ Davy Condon — * *
No Video 14Mar08   Chl 17GS C1HcHG3 45K 11-1 6/22 (8¼L Silver Jaro 10-13) 25/1 Fearghal Davis 139 * *
Video 02Feb08   Don 20Gd C2HcH 21K 11-2 3/14 (1¾L Backbord 10-5) 17/2 Fearghal Davis 138 * *
Video 22Dec07   Asc 16GF C1HcHL 84K 11-5 7/17 (9½L Jack The Giant 11-0) 16/1 Fearghal Davis 139 * *
Video 27Sep07   Per 21Gd C3NvCh 6K 11-0 2/7 (14L Patman Du Charmil 11-6) 11/10F Tony Dobbin — * *
No Video 12May07   Hay 16Gd C1HcHG3 42K 10-6 10/23 (9L Leslingtaylor 9-11) 14/1 Fearghal Davis 139 * *
No Video 21Apr07   Ayr 16GF C1HcHG2 39K 10-12 3/8 (5¼L Emmpat 10-7) 7/2 Tony Dobbin 139 * *
No Video 16Mar07   Chl 17GS C1HcHG3 39K 10-0 3/28 (1¼L Pedrobob 10-0) 100/1 Brian Harding 135 * *
No Video 04Feb07   Mus 16Gd C2HcH 18K 11-12 14/15 (25L Forthright 10-0) 16/1 Tony Dobbin 137 * *
No Video 06Jan07   San 17Hy C2HcH 31K 11-12 8/12 (66L Papini 11-3) 33/1 Brian Harding 139 * *
Video 16Dec06   Asc 16GS C1HcHL 84K 11-5 16/20 (39L Acambo 11-9) 33/1 P J Benson 139 * *
No Video 09Dec06   Mar 18GS C2HcH 13K 11-12 3/6 (1¾L Tous Chez 10-2) 6/1 Brian Harding 139 * *
No Video 12Aug06   Hay 11GF C2Hc 49K 8-11 7/12 (4¾L Dansili Dancer 9-2) 33/1 Tom Eaves 89 * *
No Video 14Jul06   Yor 12GF C2Hc 11K 9-4 4/8 (2½L Luberon 9-0) 8/1 Pat Cosgrave 89 * *
No Video 17Jun06   Yor 9GF C2Hc 16K 9-8 6/12 (3½L Goodbye Mr Bond 9-4) 16/1 Robert Winston 90 * *
Video 10May06   Kel 18GF C3H 6K 11-1 1/4 (6L Circassian 11-2) 4/6F Tony Dobbin 139 * *
No Video 06Apr06   Ain 17Gd C14yNvHG1 68K 11-0 2/13 (8L Detroit City 11-0) 20/1 Tony Dobbin 127 * *
No Video 15Feb06   Mus 16Gd C44yNvH 3K 11-8 5/15 (12L Lerida 10-9) 1/5F Brian Harding — * *
No Video 05Feb06   Mus 17GF C24yNvH 12K 10-12 1/7 (hd My Immortal 10-12) 5/2F Tony Dobbin — * *
No Video 06Jan06   Mus 16GF C4NvH 3K 10-7 2/13 (3L Estepona 11-5) 4/5F Tony Dobbin — * *
No Video 14Aug05   Leo 10GF Hc 30K 8-6 2/9 (2L Back To Paris 8-13) 8/1 Chris Hayes 93 * *
No Video 13Jul05   Leo 9GF Hc 25K 7-13 8/12 (5¾L Definate Spectacle 9-2) 6/1 Chris Hayes 93 * *
No Video 06Jul05   Naa 10GF 3yHc 12K 8-12 1/8 (1L Red Happy 9-5) 5/1 Brian Hughes 86 * *
No Video 24Jun05   Cur 12GF 12K 8-13 3/6 (5½L Virginia Woolf 8-7) 11/1 Brian Hughes 86 * *
No Video 15Jun05   Leo 10GF Hc 7K 8-12 6/8 (3¾L Mr Jack Daniells 10-0) 7/1 C P Geoghegan 87 * *
No Video 25May05   Leo 10GF 3yHc 8K 9-3 6/12 (5¼L Bective Ranger 9-6) 100/30J Chris Hayes 89 * *
No Video 18May05   Fai 9GF 3y 9K 8-13 1/5 (4L Mary From Murroe 8-8) 4/5F Chris Hayes 87 * *
No Video 10Apr05   Leo 10Y/Sft 3yG3 32K 9-0 5/5 (9½L Bobs Pride 9-0) 25/1 Declan McDonogh 84 * *
No Video 31Oct04   Leo 7Sft/Hy 2yHc 22K 8-12 5/16 (3¼L Lough Gem 9-1) 9/2F C P Geoghegan 86 * *
No Video 26Aug04   Trl 8Hy 2yHc 22K 9-5 4/12 (2L Crystal View 8-2) 10/1 Declan McDonogh 85 * *
No Video 08Aug04   Cur 6GF 2yG1 127K 9-0 6/6 (16½L Damson 8-11) 20/1 Hugh Bowman — * *
No Video 23Jul04   Fai 7Fm 2y 8K 9-2 1/7 (hd Laurannah 8-11) 8/11F Hugh Bowman — * *
No Video 18Jul04   Cur 7GF 2y 9K 9-0 4/10 (4L Carnegie Hall 9-0) 20/1 Hugh Bowman — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.