RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Duroob Race record

  • 11-y-o (17Jan02 b g)
  • Bahhare (USA)  (10.4f) — Amaniy (USA) (Dayjur (USA)  (6.8f))
  • Trainer
    Patrick O Brady
    • K R Burke until 10 Nov 2006
    • Ed Dunlop until 26 Mar 2005
  • Owner Miss Rita Shah
    • Mrs Maura Gittins until 10 Nov 2006
    • Hamdan Al Maktoum until 26 Mar 2005
  • Breeder Shadwell Estate Company Limited
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings 9830709055/010050B/02004U140F6/40435F00/318134736000P0/608U555029469904138/3375P078-8

Flat placings 8331/20853544850/176762555/70/9/

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 26 2 2 3 £6,048 £12,378 82 79 50
All-weather 1 0 0 0 £0 £0 32 58 50
Hurdle 64 4 1 7 £23,202 £33,666 111 127 91
Chase 14 1 1 1 £13,542 £17,607 79 107 92
Rules Races 105 7 4 11 £42,791 £63,651 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 03May13   Klb 25Sft HcCh 5K 10-5 8/13 (75L Prince Of Forwards 10-6) 16/1 R P Treacy 95 * *
Video 16Mar13   Dro 20Sft HcH 5K 11-8 8/17 (30L Tyrone Tiger 11-5) 14/1 Matthew Bowes 93 * *
Video 08Nov12   Thu 18Y/Sft HcCh 7K 10-12 7/13 (12L Best Of Bocelli 11-3) 16/1 R P Treacy 97 * *
Video 30Sep12   Clo 24Gd HcH 4K 10-5 10/17 (30L Handsome Dan 10-9) 25/1 R P Treacy 95 * *
Video 24Aug12   Klb 25Sft HcCh 5K 10-12 PU/11 (Prince Of Leisure 10-13) 13/2 A P Heskin 98 * *
Video 23Aug12   Bel 24Sft HcH 6K 10-3 5/10 (29L Heaney 11-8) 8/1 A P Heskin 96 * *
Video 07Aug12   Ros 24Sft/Hy HcH 6K 10-9 7/18 (24L Highdownhill 11-5) 9/1 Matthew Bowes 97 * *
Video 20Jul12   Klb 24Y HcH 4K 11-1 3/16 (7L Excellent As Usual 11-7) 10/1 Matthew Bowes 96 * *
Video 10Jul12   Ros 24Sft HcH 8K 9-10 3/10 (5½L Our Eric 10-9) 12/1 Niall P Madden 95 * *
Video 20Apr12   Wex 25GF HcCh 5K 10-5 8/12 (42L Good Luck Chuck 9-11) 8/1 A P Heskin 98 * *
Video 08Apr12   Cor 24Gd ChG3 14K 10-12 3/4 (6¼L Wellforth 11-2) 3/1 A P Heskin 98 * *
Video 25Mar12   Dpt 28Gd HcCh 13K 9-7 1/9 (3L Talab 9-13) 8/1 A P Heskin 92 * *
Video 12Mar12   Str 23Gd C3HcCh 6K 10-2 4/10 (15½L Mylord Collonges 10-6) 16/1 A P Heskin 102 * *
Video 05Feb12   Pun 24Hy HcH 13K 9-12 17/18 (76L Cootamundra 10-8) 50/1 Sean Flanagan 111 * *
Video 29Jan12   Leo 20Hy HcH 8K 10-3 9/20 (37L Ros Brin 10-8) 33/1 S G McDermott 98 * *
Video 13Nov11   Nav 23Y/Sft HcH 5K 10-12 9/18 (29L Novarov 10-12) 16/1 Ger Fox 99 * *
Video 12Nov11   Naa 20Sft/Hy NvHcCh 5K 10-5 6/11 (25L Miss Pepperpot 11-2) 20/1 Ger Fox 95 * *
Video 03Nov11   Thu 18Sft/Hy HcCh 7K 10-10 4/10 (118L Hans Crescent 11-0) 16/1 Ger Fox 97 * *
Video 26Oct11   Pun 20Hy HcCh 5K 10-9 9/12 (75L Groody Hill 11-0) 8/1 John Cullen 98 * *
Video 15Oct11   Dpt 19Y HcCh 4K 11-4 2/12 (¼L Paddy O Dee 10-10) 10/1 John Cullen 94 * *
Video 09Oct11   Lim 22Y/Sft HcH 6K 10-12 11/18 (31L Boland's Corner 11-5) 33/1 Ger Fox 102 * *
Video 02Oct11   Tip 20Sft NvChG3 15K 11-2 5/5 (47L First Lieutenant 11-2) 50/1 S G McDermott — * *
Video 21Sep11   Dpt 23Gd/Y Ch 7K 11-7 5/10 (25L Bacher Boy 11-12) 16/1 Matthew Bowes — * *
Video 02Sep11   Klb 24Gd H 8K 11-3 5/7 (11L London Bridge 11-6) 33/1 Ger Fox 102 * *
Video 14Aug11   Trm 22GF Ch 7K 10-5 UR/7 (Sebadee 11-7) 33/1 Ger Fox — * *
Video 02Aug11   Ros 24Gd HcH 6K 10-13 8/18 (31L Ongenstown Lad 11-5) 20/1 Ger Fox 103 * *
Video 27Jul11   Gal 24Gd/Y HcH 10K 10-9 13/20 (81L Gala Dancer 10-10) 20/1 D G Hogan 104 * *
Video 10Jul11   Sli 20Gd/Y HcH 7K 11-4 6/14 (8L Highdownhill 10-12) 16/1 Matthew Bowes 104 * *
Video 26Mar11   Nav 16Y HcH 7K 11-6 16/30 (26L Abbey Glen 10-1) 25/1 Ben Dalton 107 * *
Video 09Feb11   Pun 24Hy HcH 8K 11-1 PU/21 (Turner Brown 11-2) 33/1 Shane Jackson 109 * *
Video 09Jan11   Leo 24Sft HcH 13K 9-3 18/19 (66L Across The Bay 9-13) 50/1 Ben Dalton 120 * *
Video 29Dec10   Leo 24Hy HcH 15K 9-8 23/24 (59L The Shepherd 10-9) 33/1 Michael Butler 111 * *
Video 25Oct10   Gal 22Gd/Y HcH 10K 10-11 13/20 (27L Kaiser So Say 11-0) 14/1 Matthew Bowes 112 * *
Video 16Sep10   Lis 24Y HcH 10K 10-7 6/18 (21L Lough Ferrib 11-1) 16/1 Matthew Bowes 113 * *
Video 29Aug10   Gal 20GF H 13K 10-7 3/5 (7L Silverhand 11-0) 8/1 Matthew Bowes 113 * *
Video 31Jul10   Gal 22GF HcH 28K 10-4 7/17 (7¾L Silverhand 11-3) 14/1 Matthew Bowes 112 * *
Video 28Jul10   Gal 24GF HcH 11K 10-13 4/20 (3¼L Hoopy 11-1) 9/1 Patrick Mangan 112 * *
Video 11Jul10   Sli 20Gd/Y HcH 7K 11-10 3/13 (3L Prosperity Square 10-8) 4/1F Matthew Bowes 109 * *
Video 06Jul10   Ros 24GF HcH 6K 10-7 1/11 (9L Dream Honours 9-7) 9/1 Matthew Bowes 103 * *
Video 01Jun10   Bal 20Gd HcH 6K 10-13 8/16 (13½L Catskill 10-9) 6/1 Matthew Bowes 103 * *
Video 28May10   Dro 20GF HcH 5K 11-0 1/18 (4½L Quai Du Roi 11-0) 7/1 Matthew Bowes 97 * *
Video 18May10   Pun 24GF HcH 3K 11-0 3/23 (12L Caffeine Craze 10-10) 16/1 Matthew Bowes 97 * *
Video 08Nov09   Nav 23Sft/Hy HcH 7K 11-2 15/25 (32L Operation Houdini 10-1) 20/1 John Cullen 98 * *
Video 04Nov09   Fai 20Hy HcH 5K 11-8 11/16 (39L Glendine Lady 10-12) 9/1 John Cullen 98 * *
Video 25Oct09   Wex 18Sft HcH 8K 10-12 F/16 (The Paddy Premium 10-13) 7/1 Matthew Bowes 98 * *
Video 29Sep09   Ros 20Fm HcH 7K 11-6 5/18 (10½L Seldom Fed 10-13) 9/1 Matthew Bowes 98 * *
Video 21Sep09   Bal 20Gd/Y HcH 7K 10-10 3/16 (11L No Stopping Sarah 11-9) 12/1 Matthew Bowes 98 * *
Video 11Sep09   Klb 19Sft/Hy HcH 6K 11-8 4/16 (8L Dashing Ruby 11-7) 10/1 Mark Walsh 98 * *
Video 26Aug09   Bel 14Hy 6K 11-4 9/13 (29L Zaralabad 11-12) 50/1 Mr P J Casey 54 * *
Video 02Aug09   Gal 24Y HcH 12K 10-5 11/15 (58L Sharadi 10-3) 18/1 Ken Whelan 98 * *
Video 01Aug09   Gal 22Y/Sft HcH 31K 9-7 4/14 (12L Island Myth 9-6) 33/1 D G Hogan 98 * *
Video 03Oct08   Gow 24Gd/Y HcH 16K 10-1 6/15 (6½L Red Vinto 10-13) t 14/1 Shane Jackson 98 * *
Video 28Sep08   Clo 24Gd/Y HcH 6K 10-3 F/18 (Old Peak Road 10-0) t 20/1 Matthew Bowes 98 * *
Video 03Sep08   Dro 22Sft HcH 5K 11-2 11/17 (46L Burren Bob 10-1) t 12/1 Matthew Bowes 99 * *
Video 22Aug08   Klb 22Sft HcH 5K 11-3 4/12 (14½L Garrai Ard 10-12) t 7/1 Matthew Bowes 99 * *
Video 09Aug08   Klb 24Sft/Hy HcH 6K 10-1 1/13 (8L Do You Follow Me 11-1) t 20/1 Matthew Bowes 90 * *
Video 03Aug08   Gal 24Gd HcH 9K 9-8 UR/17 (Laura's Light 10-3) t 25/1 Shane Jackson 90 * *
Video 24Jul08   Lim 22GF HcH 6K 10-6 4/18 (12½L Red Vinto 11-3) 25/1 Matthew Bowes 90 * *
Video 10Jul08   Fai 24Gd/Y HcH 6K 10-7 10/16 (56L Waittillitellyou 10-4) t 14/1 Mr P J Casey 92 * *
Video 07Jul08   Ros 20Sft HcH 5K 10-11 11/16 (47L Shot Of The Day 11-5) 11/1 Pierce Gallagher 92 * *
Video 22Jun08   Dro 22Y HcH 6K 9-8 2/10 (5L Lemons Legend 9-11) t 16/1 Pierce Gallagher 88 * *
Video 19May08   Ros 20GF HcH 6K 11-2 10/13 (20L Tubber Gael Holly 10-4) 20/1 Niki O'Shea 92 * *
Video 02Dec07   Fai 24Hy HcH 8K 9-5 BD/23 (Bill's Folly 10-12) t 33/1 Pierce Gallagher 93 * *
Video 25Nov07   Nav 20Y HcH 6K 10-2 13/29 (22L Knocknabooly 11-12) t 33/1 Niki O'Shea 95 * *
Video 09Aug07   Sli 20Sft/Hy NvH 6K 11-7 5/7 (66+L Jadanli 11-12) 25/1 Robert Dunne 97 * *
Video 01Aug07   Gal 20Gd/Y HcH 9K 10-0 17/20 (52L Leg Spinner 10-8) 25/1 Niki O'Shea 100 * *
Video 01Jul07   Cur 16Sft/Hy Hc 17K 8-11 18/28 (33L Sandymount Earl 9-3) 33/1 David McCabe 62 * *
Video 16Jun07   Lim 16Gd 7K 10-7 7/15 (21L Oscar Night 10-9) 20/1 Miss H I Mullen 60 * *
Video 01Jun07   Dro 20Fm HcH 5K 11-8 10/12 (46L Inch Sunset 10-8) 6/1 Robert Dunne 102 * *
Video 25May07   Wex 20GF MdH 4K 11-5 1/15 (5½L House Of Bourbon 11-4) 16/1 Robert Dunne 86 * *
Video 09May07   Pun 20GF HcH 5K 10-4 10/22 (23L Keys Pride 11-7) 10/1 Niki O'Shea 88 * *
Video 03Apr07   Gow 16Y/Sft MdH 3K 11-9 5/19 (13L Waly's Own 11-9) 10/1 Niki O'Shea 84 * *
Video 03Mar07   Nav 20Hy HcH 6K 10-2 5/22 (18L Blanchfield 9-13) 20/1 R J Molloy 84 * *
Video 21Feb07   Pun 20Hy HcH 5K 10-7 18/22 (68L Fourball 10-13) t 16/1 R J Molloy 87 * *
Video 11Feb07   Naa 19Sft/Hy HcH 5K 10-8 9/24 (24L Take Your Mark 10-0) t 14/1 John Cullen 89 * *
Video 03Feb07   Fai 20Hy NvHcH 5K 9-13 13/16 (50L Out In Front 11-2) 20/1 Robbie Colgan 92 * *
Video 07Jan07   Naa 20Sft/Hy NvHG2 25K 11-1 7/8 (66+L Kazal 11-8) 100/1 John Cullen 93 * *
Video 28Dec06   Leo 16Sft/Hy NvHcH 8K 10-0 13/18 (14½L View Mount Prince 11-8) 14/1 Robert Dunne 95 * *
Video 17Dec06   Nav 16Hy 4yH 6K 11-0 3/14 (10½L Orbit O'Gold 11-7) 25/1 J P Elliott — * *
Video 06Dec06   Fai 18Hy MdH 6K 11-7 8/22 (39L De Valira 11-4) 50/1 J P Elliott — * *
Video 15Nov06   Dpt 19Sft 4yMdH 3K 11-9 9/15 (109+L Orbit O'Gold 11-9) 16/1 J P Elliott — * *
No Video 21Oct06   Nby 12Hy C5Hc 4K 9-5 5/16 (13L Great View 10-7) 8/1 Miss Kelly Burke 61 * *
No Video 07Oct06   Yor 14Sft C5Hc 5K 8-11 5/15 (13L Bollin Derek 9-1) 14/1 Andrew Elliott 63 * *
No Video 22Sep06   Hay 12Gd C5Hc 3K 8-13 5/16 (4½L Sforzando 9-4) 10/1 Patrick Donaghy 64 * *
Video 27Aug06   Yar 14GF C5Hc 3K 8-12 2/7 (1L Jack Dawson 9-11) 3/1 Patrick Donaghy 61 * *
No Video 23Jun06   Ayr 13Gd C5Hc 3K 9-3 6/8 (8¼L York Cliff 8-11) 11/2 Patrick Donaghy 65 * *
No Video 09Jun06   Hay 14GF C5Hc 3K 9-7 7/8 (29L Sharp N Frosty 8-8) 4/1 Pat Cosgrave 66 * *
No Video 18May06   Yor 14Sft C4Hc 8K 8-4 6/15 (21L Sphinx 8-3) 12/1 Chris Catlin 68 * *
Video 01May06   Ncs 12GF C5Hc 4K 8-12 7/15 (6½L Balwearie 8-5) 7/1 Andrew Elliott 69 * *
No Video 22Apr06   Not 14Sft C6Hc 2K 9-3 1/17 (1¼L Robbie Can Can 8-8) 22/1 Andrew Elliott 64 * *
No Video 19Oct05   Bat 17GS C53yHc 3K 8-11 10/14 (20L Grasp 7-12) 8/1 Jimmy Fortune 66 * *
No Video 28Sep05   Ncs 16GF C53yHc 3K 9-5 5/14 (9¼L Taxman 8-5) 33/1 Phillip Makin 69 * *
No Video 17Sep05   Ayr 13Gd C4Hc 8K 8-0 8/11 (19½L Lets Roll 9-2) 10/1 Franny Norton 70 * *
No Video 16Sep05   Ayr 17Gd C4Hc 6K 8-7 4/5 (4L Rule For Ever 8-5) 5/1 Royston Ffrench 70 * *
No Video 03Sep05   Nmk 15GF C43yHc 5K 8-12 4/8 (5¼L Bulwark 9-4) 12/1 Neil Callan 72 * *
No Video 15Aug05   Not 14Gd C43yHc 6K 9-1 5/12 (4¾L Maggie Tulliver 9-3) 25/1 Darren Williams 72 * *
No Video 25Jun05   Chs 12Gd C43yHc 8K 8-10 3/7 (2½L Kinrande 9-2) 11/1 Darren Williams 73 * *
No Video 03Jun05   Thi 12GF C43yHc 6K 9-2 5/9 (5½L Rosecliff 8-13) 9/1 Darren Williams 76 * *
No Video 04May05   Chs 12GS C33yHc 10K 8-10 8/9 (10½L Quizzene 8-12) 33/1 Franny Norton 79 * *
No Video 22Apr05   San 10GS C33yHc 8K 8-11 10/13 (12L Quizzene 8-8) 10/1 Darren Williams 79 * *
No Video 31Mar05   Don 10Gd C43yHc 7K 9-0 2/17 (1L Come On Jonny 8-13) 25/1 Darren Williams 78 * *
No Video 15Oct04   Red 8GS C62yMd 3K 9-0 1/12 (½L William Tell 9-0) 3/1 Paul Hanagan 72 * *
No Video 20Sep04   Chp 7Hy C62yMd 3K 9-0 3/11 (½L Karlu 9-0) 7/4F W J Supple — * *
No Video 19Aug04   Chp 6GS C62yMd 3K 9-0 3/17 (1¼L Brooklime 9-0) 9/2 Jimmy Fortune — * *
No Video 09Aug04   Lin 6St C62yMd 3K 9-0 8/10 (12½L Cupid's Glory 9-0) 10/1 Richard Hills — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.