RacingPost.com
  • Racing Post Log in or Register
  • Help Centre

Harare Race record

  • 12-y-o (19Feb01 b g)
  • Bahhare (USA)  (10.4f) — Springs Eternal (Salse (USA)  (10.4f))
  • Trainer
    Karen Tutty
    • Richard Price until 07 Jun 2011
    • Richard Whitaker until 24 Aug 2005
  • Owner Grange Park Racing
    • Thoroughbred Homes Ltd until 13 Aug 2012
    • N D Tutty until 23 Nov 2011
    • Mrs P A Wallis until 07 Jun 2011
    • G F Pemberton until 24 Aug 2005
  • Breeder Limestone Stud
Add to my
horse tracker
  • RACE RECORD
  • PEDIGREE
  • MY NOTES
  • PHOTOS

Jumps placings P/

Flat placings 00737973/375343917251/631622121732557/03380903316069/9272958015856/65090385817849/4235511715293746-0

LIFETIME RECORD STARTS WINS 2NDS 3RDS WINNINGS EARNINGS BEST TS BEST RPR OR†
Flat Turf 53 5 3 8 £10,930 £20,480 79 83 53
All-weather 43 6 6 7 £14,324 £21,527 67 83 58
Hurdle 1 0 0 0 £0 £0 — — —
Rules Races 97 11 9 15 £25,254 £42,007 — — —
  • FORM
  • WINS
  • MY RATINGS
  • STATISTICS
  • ENTRIES
  • RELATIVES
  • SALES
  • QUOTES
  DATE RACE CONDITIONS WGT RACE OUTCOME JOCKEY OR TS RPR
Video 15Apr13   Ncs 12Gd C6Hc 1K 9-4 10/13 (16L Zarosa 8-9) v 25/1 James Sullivan 57 * *
Video 31Oct12   Not 10Sft C6Hc 1K 9-11 6/12 (12L Monthly Medal 9-10) v 33/1 Miss Phillipa Tutty 60 * *
Video 27Sep12   Pon 12Sft C5Hc 2K 9-0 4/8 (22L Gosforth Park 8-11) v 25/1 Gemma Tutty 62 * *
Video 01Sep12   Bev 10Gd C6Hc 2K 9-5 7/10 (8¼L Gadobout Dancer 8-4) v 14/1 Gemma Tutty 63 * *
Video 25Aug12   Red 10GF C5Hc 2K 9-9 3/13 (2¾L Tenhoo 9-12) v 33/1 Miss Phillipa Tutty 64 * *
Video 14Aug12   Not 10GF C6Hc 1K 9-7 9/9 (7L Bold Cross 9-8) v 16/1 Gemma Tutty 64 * *
Video 16Jul12   Ayr 13Gd C6Hc 1K 9-11 2/8 (2½L Lady Bluesky 9-12) v 9/1 Gemma Tutty 63 * *
Video 04Jul12   Cat 12Sft C6Hc 2K 8-12 5/9 (15½L Tinseltown 8-2) v 12/1 Gemma Tutty 63 * *
Video 20Jun12   Ham 12Gd C6Hc 2K 9-0 1/8 (3½L Khandaq 9-0) v 7/2 Gemma Tutty 58 * *
Video 18Jun12   Wol 9St C6Hc 1K 8-12 7/11 (5½L Kyle Of Bute 9-7) v 7/1 Gemma Tutty 58 * *
Video 30May12   Ayr 9GF C6Hc 1K 8-12 1/11 (nk Barton Bounty 8-4) v 8/1 Gemma Tutty 54 * *
Video 04May12   Wol 9St C6Hc 1K 8-7 1/12 (5L Diamond Twister 8-8) v 25/1 Gemma Tutty 49 * *
Video 24Apr12   Sth 12St C6Hc 1K 8-3 5/7 (11L Dunaskin 8-2) v 25/1 Gemma Tutty 49 * *
Video 29Mar12   Wol 12St C6Hc 1K 8-4 5/10 (9L Den Maschine 9-7) v 22/1 Gemma Tutty 50 * *
Video 20Mar12   Sth 12St C6Sl 1K 8-6 3/8 (17L Trans Sonic 9-5) v 10/1 Gemma Tutty 50 * *
Video 20Feb12   Wol 12St C6Hc 1K 10-7 2/12 (5L Lil Ella 10-9) v 7/1 Gemma Tutty 50 * *
Video 02Jan12   Sth 16St C6Hc 1K 9-10 4/12 (9L Captain Bellamy 10-3) v 33/1 Gemma Tutty 51 * *
Video 13Dec11   Cat 19Sft C4NvH 2K 10-7 PU/14 (Bourne 10-12) 150/1 Brian Toomey — * *
Video 15Nov11   Sth 12St C6Hc 1K 9-3 9/14 (15½L Sky High Diver 8-12) v 33/1 Stephen Craine 52 * *
Video 26Oct11   Not 10GF C6Hc 1K 9-4 4/13 (1½L Rockweiller 10-1) v 14/1 Gemma Tutty 52 * *
Video 14Oct11   Red 10Sft C6Hc 1K 9-9 8/14 (9¼L My Mate Jake 9-11) v 10/1 Gemma Tutty 53 * *
Video 29Sep11   War 11GF C6Hc 1K 10-2 7/15 (11L Taste The Wine 10-7) v 7/1 Gemma Tutty 52 * *
Video 20Sep11   Bev 10GF C6Hc 1K 9-7 1/15 (8L General Tufto 10-9) v 40/1 Gemma Tutty 46 * *
Video 07Sep11   Crl 9Sft C6Hc 1K 8-12 8/13 (12L Smart Violetta 9-2) v 28/1 Stephen Craine 48 * *
Video 27Aug11   Red 10Sft C5Hc 1K 8-13 5/11 (6¼L Black Coffee 9-10) v 33/1 Gemma Tutty 55 * *
Video 19Aug11   Wol 9St C6Hc 1K 9-1 8/11 (4¼L Roman Ruler 8-6) v 18/1 Ross Atkinson 49 * *
Video 11Aug11   Bev 8Sft C6Hc 1K 9-7 3/13 (1½L Edas 10-5) v 33/1 Gemma Tutty 50 * *
Video 01Aug11   Crl 11Gd C6Hc 1K 9-8 10/14 (16L Daytime Dreamer 10-1) v 40/1 Gemma Tutty 52 * *
Video 26Jul11   Bev 10GF C6Hc 1K 9-6 9/11 (7½L Obara D'Avril 8-11) v 16/1 Miss Phillipa Tutty 52 * *
Video 12Jul11   Bev 10GF C6Hc 1K 9-7 12/16 (7½L Key Breeze 10-0) v 16/1 Gemma Tutty 54 * *
Video 20Jun11   Wol 12St C6Sl 1K 10-5 5/10 (6½L Visions Of Johanna 11-3) v 14/1 Gemma Tutty 55 * *
Video 13Jun11   War 13Gd C6Hc 1K 10-2 6/13 (6¼L Amana 10-8) v 28/1 Gemma Tutty 55 * *
Video 03Aug10   Chp 12Gd C6Hc 1K 9-8 6/13 (10L Bute Street 8-11) p 8/1 William Carson 57 * *
Video 23Jul10   Chp 12GS C6Hc 1K 9-8 5/15 (17L Clare Glen 9-12) v 14/1 William Carson 60 * *
Video 09Jul10   Chs 12GF C5Hc 4K 9-2 8/10 (12½L Oriental Cavalier 9-11) v 33/1 Stephen Craine 63 * *
Video 01Jul10   Hay 10GF C5Hc 2K 9-7 5/8 (16½L Mount Athos 8-11) v 16/1 James Doyle 63 * *
Video 14Jun10   War 11Gd C6Hc 2K 9-0 1/11 (nk Farncombe 8-9) v 8/1 William Carson 60 * *
Video 31May10   Goo 8Gd C6Hc 3K 9-0 11/16 (6½L Kilburn 9-4) v 33/1 James Doyle 61 * *
Video 03May10   Chp 7Gd C5Hc 2K 8-8 8/12 (7¼L Hobson 8-11) v 25/1 William Carson 63 * *
Video 10Apr10   Wol 7St C5Hc 2K 8-6 5/10 (4¼L Justcallmehandsome 8-8) v 11/1 Andrea Atzeni 64 * *
Video 29Mar10   Wol 9St C4Hc 4K 8-2 9/9 (7¼L Kidlat 9-0) v 16/1 Martin Lane 64 * *
Video 11Mar10   Wol 7St C5Hc 2K 8-1 2/9 (½L Fol Liam 8-2) v 11/2 Andrew Heffernan 63 * *
Video 01Mar10   Wol 9St/Fs C6Hc 1K 8-13 7/13 (6¼L Well Of Echoes 8-6) v 11/4J William Carson 58 * *
Video 22Feb10   Wol 7St C5Hc 2K 8-4 2/11 (hd Global Village 8-13) v 25/1 Andrea Atzeni 59 * *
Video 15Feb10   Wol 9St C4Hc 4K 8-5 9/9 (8½L Formidable Guest 8-11) 28/1 Matthew Lawson 66 * *
Video 20Sep08   Wol 9St C5Hc 3K 8-12 9/13 (19L Alfie Tupper 9-5) b 20/1 Ashley Morgan 66 * *
No Video 12Sep08   San 8Sft C4Hc 5K 8-13 6/12 (8¾L Opera Prince 9-2) v 14/1 Richard Kingscote 68 * *
Video 18Aug08   Wol 9St C4Hc 6K 9-3 11/12 (13½L Bold Cross 8-13) v 10/1 Daniel Tudhope 70 * *
No Video 01Aug08   Nmk 7GF C4Hc 6K 8-5 6/8 (5¼L Rum Jungle 8-8) v 7/1 Russ Kennemore 70 * *
No Video 12Jul08   Chs 8Gd C5Hc 3K 9-7 1/14 (4½L Glenridding 9-6) v 8/1 Russ Kennemore 62 * *
No Video 05Jul08   Not 8GF C5Hc 3K 9-8 3/10 (7¼L El Dececy 9-11) v 9/1 Jimmy Quinn 64 * *
Video 15Jun08   Don 8GF C4Hc 4K 8-2 3/8 (4¼L Swop 9-7) v 16/1 Jimmy Quinn 66 * *
No Video 23May08   Nmk 8GF C5Hc 3K 8-5 10/18 (12L Oat Cuisine 8-8) v 16/1 William Carson 69 * *
Video 19May08   Wol 9St C4Hc 5K 8-7 9/11 (10½L Justcallmehandsome 8-6) 8/1 William Buick 69 * *
No Video 10May08   War 7GF C4Hc 5K 8-1 10/11 (5½L Phluke 8-13) 14/1 William Buick 71 * *
Video 22Apr08   Bat 8Gd C4Hc 5K 8-11 8/10 (16½L The Snatcher 8-9) v 16/1 James Doyle 73 * *
Video 16Apr08   Wol 7St C4Hc 4K 8-6 3/9 (7¼L Count Ceprano 8-7) v 12/1 James Doyle 73 * *
Video 26Mar08   Wol 9St C5Hc 2K 9-4 3/8 (3L Justcallmehandsome 8-7) v 15/2 George Baker 73 * *
Video 08Mar08   Wol 7St C4Hc 4K 8-8 10/12 (11½L Ninth House 8-10) v 50/1 James Doyle 75 * *
Video 13Aug07   Wdr 8GF C4Hc 6K 9-7 7/8 (7½L Persian Express 9-11) v 5/1 Jamie Spencer 76 * *
Video 27Jul07   Asc 8GS C4Hc 6K 9-2 5/10 (3¼L Wovoka 9-11) v 14/1 Tolley Dean 77 * *
Video 14Jul07   Asc 7GF C4Hc 6K 9-6 5/14 (3½L Bomber Command 8-13) v 15/2 Philip Robinson 77 * *
No Video 09Jun07   Hay 8GF C3Hc 9K 9-6 2/10 (1L Will He Wish 9-8) v 11/1 Philip Robinson 76 * *
No Video 25May07   Hay 8GF C3Hc 9K 8-5 3/9 (1½L Daaweitza 8-5) v 16/1 James Doyle 77 * *
Video 21May07   Wol 9St C4Hc 4K 8-7 7/11 (7L Ashes Regained 9-1) v 5/1 William Carson 76 * *
Video 27Apr07   Wol 7St C5Hc 3K 8-7 1/7 (2L Final Tune 8-12) v 4/1 William Carson 71 * *
Video 24Mar07   Wol 9St/Fs C5Hc 3K 8-13 2/9 (1L Esthlos 9-1) v 5/2F James Doyle 70 * *
Video 14Mar07   Wol 9St/Fs C5Hc 3K 7-12 1/13 (2½L Holiday Cocktail 8-2) v1 9/2F William Buick 62 * *
Video 23Feb07   Wol 9St C5Hc 3K 8-4 2/12 (1L Red Birr 9-0) b 4/1 James Doyle 60 * *
Video 21Feb07   Wol 7St C6Hc 2K 8-9 2/10 (¾L Zarabad 9-1) b 9/1 James Doyle 60 * *
Video 10Feb07   Wol 9St C6Hc 2K 8-13 6/11 (1¼L Golden Spectrum 8-6) b 4/1 James Doyle 60 * *
Video 21Jan07   Wol 9St C6Hc 1K 8-12 1/13 (hd The City Kid 8-8) b 9/1 James Doyle 58 * *
Video 13Jan07   Wol 9St C6Hc 3K 9-1 3/13 (1¼L Norwegian 8-7) b 11/2 Daniel Tudhope 58 * *
Video 08Jan07   Wol 9St C6Hc 2K 8-12 6/13 (2L Kilimandscharo 9-1) b 14/1 James Doyle 58 * *
Video 11Dec06   Wol 9St C6Hc 2K 8-8 1/10 (2½L Fulvio 8-11) b 13/2 James Doyle 52 * *
Video 02Dec06   Wol 9St C6Hc 2K 8-7 5/10 (6¼L Spark Up 8-8) b 12/1 Liam Jones 52 * *
No Video 20Sep06   Goo 8Gd C6ClHc 3K 8-12 2/20 (¼L Gracie's Gift 9-7) b 12/1 James Doyle 50 * *
Video 31Aug06   Wol 9St C6Hc 2K 8-9 7/13 (4L Diamond Dan 9-5) b 5/1 William Carson 50 * *
Video 14Aug06   Wol 9St C6Hc 2K 9-0 1/12 (½L Scamperdale 9-8) b 6/1J William Carson 47 * *
Video 28Jul06   Chp 12GF C6Hc 2K 10-8 9/16 (12L Cemgraft 10-5) 9/1 Mr M Price 49 * *
Video 05Jul06   Chp 12Gd C6Hc 2K 8-11 3/13 (1¾L Padre Nostro 8-11) 9/2 James Doyle 49 * *
Video 28Jun06   Bat 10GF C6Hc 2K 9-3 4/15 (4L Another Con 9-0) b 10/1 Miss A Bevan 51 * *
No Video 19Jun06   War 11GF C6Hc 2K 8-0 3/12 (¾L Siena Star 9-2) b 6/1 James Doyle 47 * *
Video 03Jun06   Chp 10GF C6Hc 2K 7-9 5/15 (2¾L Dove Cottage 9-2) b1 14/1 Liam Jones 46 * *
No Video 23May06   Kem 8St C7Bd 2K 9-0 7/12 (2¾L Terenzium 8-9) 8/1 Liam Jones 48 * *
Video 04Jan06   Wol 9St C7Bd 1K 9-0 3/13 (2L Legacy 8-9) 6/1 James Doyle 50 * *
No Video 28Dec05   Wol 9St/Slw C7MdCl 1K 8-7 3/13 (¼L Velocitas 9-0) 11/2 James Doyle 52 * *
No Video 19Dec05   Wol 12St C6Sl 2K 9-4 7/12 (4¾L Mungo Jerry 9-8) 13/2 Phillip Makin 54 * *
No Video 12Dec05   Wol 9St C6Hc 2K 8-13 9/12 (8¾L Gem Bien 8-13) 11/2 Paul Hanagan 54 * *
No Video 21Nov05   Sth 8St/Slw C6Hc 2K 11-0 7/14 (8½L Active Account 10-9) 7/1 Mr M Price 55 * *
No Video 07Nov05   Wol 9St C6Hc 2K 8-6 3/13 (1¾L Qualitair Wings 8-12) 50/1 James Doyle 55 * *
No Video 07Oct05   Nby 11GF C5Hc 3K 8-6 7/10 (24L Fisby 8-8) 66/1 James Doyle 60 * *
No Video 17Sep05   War 8Gd C5Hc 3K 8-4 13/17 (9L Willhego 8-8) 100/1 James Doyle 63 * *
No Video 02Sep05   Hay 8GS C4Hc 7K 8-3 15/15 (26L Tanzanite 8-7) 66/1 Richard Thomas 68 * *
No Video 02Jul03   Cat 7GF C52yMd 4K 9-0 3/9 (2¼L Whispered Promises 9-0) 33/1 Dean McKeown — * *
No Video 19Jun03   Rip 6GF C42yMd 5K 9-0 6/11 (5¾L Palace Theatre 9-0) 50/1 V Halliday — * *
No Video 18May03   Rip 6Sft C42yMd 4K 9-0 10/12 (24L Sabbeeh 9-0) 40/1 Dean McKeown — * *

* Topspeed and Racing Post Ratings are part of racingpost.com Members' Club.  

Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.