Newmarket Racecourse Principal race results
| RACE NAME | DATE | HORSE | TRAINER | PRIZE MONEY | |
|---|---|---|---|---|---|
|
Qipco 1000 Guineas Stakes (The 200th Running) (British Champions Series) (Group 1) (Fillies) | 05May13 | Sky Lantern | Richard Hannon | £241,585 |
|
Qipco 2000 Guineas Stakes (205th Running) (British Champions Series) (Group 1) (Colts & Fillies) | 04May13 | Dawn Approach | J S Bolger | £226,840 |
|
£200,000 Tattersalls Millions 3-Y-O Trophy | 18Apr13 | Windhoek | Mark Johnston | £111,009 |
|
Qatar Bloodstock Jockey Club Stakes (Group 2) | 04May13 | Universal | Mark Johnston | £56,710 |
|
Qatar Bloodstock Dahlia Stakes (Group 3) (Fillies & Mares) | 05May13 | Dank | Sir Michael Stoute | £34,026 |
|
Pearl Bloodstock Palace House Stakes (Group 3) | 04May13 | Sole Power | Edward Lynam | £34,026 |
|
Weatherbys Hamilton Insurance Earl of Sefton Stakes (Group 3) | 18Apr13 | Mull Of Killough | Jane Chapple-Hyam | £34,026 |
|
Novae Bloodstock Insurance Craven Stakes (Group 3) (Colts & Geldings) | 18Apr13 | Toronado | Richard Hannon | £34,026 |
|
Connaught Access Flooring Abernant Stakes (Group 3) | 18Apr13 | Tickled Pink | Sir Henry Cecil | £34,026 |
|
Lanwades Stud Nell Gwyn Stakes (Group 3) (Fillies) | 17Apr13 | Hot Snap | Sir Henry Cecil | £34,026 |
| TOP JOCKEY | WINS-RIDES | ||
|---|---|---|---|
| Frankie Dettori | 37–223 | 17% | -8.64 |
| Richard Hughes | 36–239 | 15% | +4.06 |
| Ryan Moore | 34–268 | 13% | -34.99 |
| Kieren Fallon | 28–217 | 13% | +22.00 |
| William Buick | 26–233 | 11% | -43.79 |
| TOP TRAINER | WINS-RUNS | ||
| Richard Hannon | 45–355 | 13% | +22.34 |
| John Gosden | 33–233 | 14% | -5.90 |
| Mark Johnston | 32–225 | 14% | -23.12 |
| Mahmood Al Zarooni | 27–113 | 24% | +69.38 |
| Andrew Balding | 22–178 | 12% | +91.88 |
| TOP OWNER | WINS-RUNS | ||
| Godolphin | 46–279 | 16% | +5.93 |
| K Abdullah | 32–157 | 20% | +9.34 |
| Hamdan Al Maktoum | 30–272 | 11% | -119.65 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 17–122 | 14% | -34.33 |
| H R H Princess Haya Of Jordan | 10–60 | 17% | +6.71 |
