Newbury Racecourse Principal race results
| RACE NAME | DATE | HORSE | TRAINER | PRIZE MONEY | |
|---|---|---|---|---|---|
|
JLT Lockinge Stakes (British Champions Series) (Group 1) | 18May13 | Farhh | Saeed bin Suroor | £110,159 |
|
Aon Greenham Stakes (Group 3) (Colts & Geldings) | 20Apr13 | Olympic Glory | Richard Hannon | £34,026 |
|
Dubai Duty Free Stakes (Registered As The Fred Darling Stakes) (Group 3) (Fillies) | 20Apr13 | Maureen | Richard Hannon | £34,026 |
|
Dubai Duty Free Finest Surprise Stakes (Registered As The John Porter Stakes) (Group 3) | 20Apr13 | Universal | Mark Johnston | £34,026 |
|
Betfair Super Saturday Chase (Registered As The Game Spirit Chase) Grade 2 | 09Feb13 | Wishfull Thinking | Philip Hobbs | £25,628 |
|
Betfair Denman Chase Grade 2 | 09Feb13 | Silviniaco Conti | Paul Nicholls | £25,628 |
|
JLT Aston Park Stakes (Listed Race) | 18May13 | Willing Foe | Saeed bin Suroor | £20,983 |
|
Bathwick Tyres Carnarvon Stakes (Listed Race) | 17May13 | Zanetto | Andrew Balding | £20,983 |
|
Swettenham Stud Fillies' Trial Stakes (Listed Race) | 17May13 | Winsili | John Gosden | £20,983 |
|
Betfair Commits £40 Million To British Racing Bumper Standard Open National Hunt Flat Race (Listed) | 09Feb13 | Oscar Rock | Harry Fry | £8,543 |
| TOP JOCKEY | WINS-RIDES | ||
|---|---|---|---|
| Richard Hughes | 59–331 | 18% | -2.88 |
| Ryan Moore | 38–254 | 15% | -96.05 |
| William Buick | 23–189 | 12% | -58.72 |
| Jim Crowley | 22–181 | 12% | +27.19 |
| Kieren Fallon | 18–153 | 12% | -44.63 |
| TOP TRAINER | WINS-RUNS | ||
| Richard Hannon | 71–552 | 13% | -115.66 |
| John Gosden | 24–144 | 17% | +0.37 |
| Roger Charlton | 20–130 | 15% | +50.88 |
| Saeed bin Suroor | 20–81 | 25% | +24.59 |
| Clive Cox | 18–137 | 13% | -1.00 |
| TOP OWNER | WINS-RUNS | ||
| Hamdan Al Maktoum | 28–190 | 15% | -32.18 |
| Godolphin | 26–102 | 25% | +28.51 |
| K Abdullah | 19–119 | 16% | -0.51 |
| Lady Rothschild | 7–32 | 22% | +45.68 |
| The Queen | 6–53 | 11% | -1.25 |
